The 'Other' James Brown, an active UK eGovernment blogger, has published the following list of the top 13 countries by population, including active social networks alongside nations.
Two social networks fit into the list, with active user 'populations' far exceeding the populations of most nations.
Position | Country/Site | Size |
1 | People’s Republic of China | 1,326,640,000 |
2 | India | 1,139,240,000 |
3 | United States | 305,405,000 |
4 | MSN Messenger | 240,000,000 |
5 | Indonesia | 228,412,000 |
6 | Brazil | 187,878,000 |
7 | Pakistan | 164,582,000 |
8 | Bangladesh | 158,665,000 |
9 | Nigeria | 148,093,000 |
10 | Russia | 141,900,000 |
11 | 132,100,000 | |
12 | Japan | 127,690,000 |
13 | Mexico | 106,682,000 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.